Don't miss our New Customer Discount - up to 15% OFF!
MPA 430G1M125
- Replace brand: MP Filtri
- SKU: MPA 430G1M125
- Type: Filter element
- Material: Fiberglass
- Bluslot No.: BLU-MF-A-10
Description
Contact us and you will be satisfied with the discount (MPA 430G1M125)!
[Good price]
Our goods can be shipped anywhere in the world!
| Place of Origin | China |
| Certification | ISO 9001:2015 |
| Replaces OEM Part | MPA 430G1M125 |
| Type | Suction Strainer |
| Material | Glass fiber |
| Filter element | Replacement/Interchange Hydraulic Filter |
| Structure | Fiberglass + Epoxy wire mesh |
| Gasket Material | Nitrile |
| Total Height | 327 mm |
| Diameter of top | 130 mm |
| Diameter of bottom | 130 mm |
| Inner diameter | 101 mm |
| Thread | 3″-BSP |
| Efficiency 2 | – |
| Filtration accuracy | – microns |
| Weight | – |
| Filter direction | FOTI (Outside-In) |
| B20 | – |
| B26.6 | – |
| Operating Temp Min F | -29 |
| Operating Temp Max F | 329 |
| Minimum Order Quantity | 1 |
| Packaging Details | Wooden box + carton + moisture-proof bag |
| Filtration efficiency | 99.99% |
| Application field | Lubricating oil and hydraulic oil system |
| Packaging pcs | 1 |
| Packaging L x W x H | 155 mm x 155 mm x 340 mm |
The dimensions of our MPA 430G1M125 replacement filter elements are the same as the original filter elements. Customers can use it with confidence.





Reviews
There are no reviews yet.