Don't miss our New Customer Discount - up to 15% OFF!
0250DN005BN3HC
- Replace brand: HYDAC
- SKU: 0250DN005BN3HC
- Type: Filter element
- Material: Fiberglass
- Bluate No.: BLU-HD-ES2C-053
Description
Contact us and you will be satisfied with the discount (0250DN005BN3HC)!
[Good price]
The related products are as follows:
| SKU | H1 (mm) | H2 (mm) | D1 (mm) | D2 (mm) | D3 (mm) |
| 0250DN025BNHC/V | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN003BNHCV | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN010BNHC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN025BNHC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN006BH4HC-/V | – | – | – | – | – |
| 0250DN010BH4HC/-V | – | – | – | – | – |
| 0250DN010BH4HC | 248.0 | – | 78.0 | 39.5 | – |
| 0250DN025W/HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN003BN4HCV | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN003BNHC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN010BN4HCV | – | – | – | – | – |
| 0250DN010BNHCV | – | – | – | – | – |
| 0250DN010BHHC/-V | – | – | – | – | – |
| 0250DN010BHHCV | – | – | – | – | – |
| 0250DN010BHHC | 248.0 | – | 78.0 | 39.5 | – |
| 0250DN006BN4HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN006BN3HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN003BN3HCV | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN010BN4HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN006BHHC | 248.0 | – | 78.0 | 39.5 | – |
| 0250DN006BH4HC | 248.0 | – | 78.0 | 39.5 | – |
| 0250DN003BHHC | 248.0 | – | 78.0 | 39.5 | – |
| 0250DN006BHHCV | – | – | – | – | – |
| 0250DN010BH4HCV | – | – | – | – | – |
| 0250DN006BNHC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN005BNHC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN025BN4HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN050W/HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN006BHHC/-V | – | – | – | – | – |
| 0250DN006BH4HCV | – | – | – | – | – |
| 0250DN005BN4HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN025BHHC | – | – | – | – | – |
| 0250DN003BN4HC/-V | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN100W/HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN250W/HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| 0250DN200W/HC | 248.0 | 242.0 | 78.0 | 39.5 | – |
| Place of Origin | China |
| Certification | ISO 9001:2015 |
| Type | Hydraulic Filter ElementĀ / Pressure Line |
| Structure | Perforated support + Pleated Microglass |
| Seal Material | Buna (Nitrile) |
| Total Height | 248.0 mm |
| Diameter of top | 78.0 mm |
| Diameter of bottom | 78.0 mm |
| Inner diameter | 39.5 mm |
| Filtration accuracy106 | 10 micron |
| Filter direction | FOTI (Outside-In) |
| Operating Temp Min F | -50 |
| Operating Temp Max F | 350 |
| Packaging Details | Wooden box + carton + moisture-proof bag |
| Application field | Lubricating oil and hydraulic oil system |
| Packaging pcs | 1 |
| Condition | New |





Reviews
There are no reviews yet.