Don't miss our New Customer Discount - up to 15% OFF!
PI36010DN
- Replace brand: Mahle
- SKU: PI36010DN
- Type: Filter element
- Material: Fiberglass
- Bluslot No.: BLU-ME-QE-66
Description
Contact us and you will be satisfied with the discount
(PI36010DN)!
[Good price]
Our goods can be shipped anywhere in the world!
Related product:
SKU | H1 (mm) | H2 (mm) | D1 (mm) | D2 (mm) | D7 (mm) |
PI36010RNDRG40 | 250.0 | 240.0 | 58.0 | 31.0 | – |
PI36016RNDRG40 | 160.0 | – | 100.0 | 51.5 | – |
PI36010RN | 250.0 | 240.0 | 58.0 | 31.0 | – |
PI36016RN | 160.0 | – | 100.0 | 51.5 | – |
PI36016DN | 158.0 | 152.0 | 78.0 | 39.5 | – |
PI36016DNDRG40 | 158.0 | 152.0 | 78.0 | 39.5 | – |
PI36010DNDRG40 | 248.0 | 244.0 | 45.0 | 20.5 | – |
Place of Origin | China |
Certification | ISO 9001:2015 |
Type | Hydraulic filterĀ element / Pressure Line |
Filter Element | Stainless steel 304 |
Structure | Perforated tube + glass fiber |
Gasket Material | Viton |
Total Height | 248.0 mm |
Diameter of top | 45.0 mm |
Diameter of bottom | 45.0 mm |
Inner diameter | 20.5 mm |
Filtration accuracy | – microns |
Collapse Pressure | – Psi |
Filter direction | FOTI (Outside-In) |
Beta Ratio 1 | – |
Beta Ration 2 | – |
Operating Temp Min F | -39 |
Operating Temp Max F | 249 |
Minimum Order Quantity | 1 |
Filtration efficiency | 99.99% |
Packaging Details | Wooden box + carton + moisture-proof bag |
Packaging pcs | 1 |
Condition | New |
The filter materials used are mainly glass fiber filter paper, chemical fiber filter paper and wood pulp filter paper.
Therefore, it has high concentricity, large bearing pressure and good straightness.
Its structure is made of single-layer or multi-layer metal mesh and filter material.
In specific use, the number of layers and mesh of the screen are determined according to different use conditions and purposes.
TheĀ PI36010DN replacement filter element is produced in strict accordance with international quality standards and can be interchanged with the original filter element.
Reviews
There are no reviews yet.