Don't miss our New Customer Discount - up to 15% OFF!
0240R020P
- Replace brand: HYDAC
- SKU: 0240R020P
- Type: Filter element
- Material: Fiberglass
- Bluate No.: BLU-HD-ES2C-046
Description
Contact us and you will be satisfied with the discount (0240R020P)!
[Good price]
The related products are as follows:
SKU | H1 (mm) | H2 (mm) | D1 (mm) | D2 (mm) | D3 (mm) |
0240R020ON/-VSFREE | – | – | – | – | – |
0240R020MMKB | – | – | – | – | – |
0240R020BN4HC-VSFREE | – | – | – | – | – |
0240R020BN3HC | 203.0 | 195.0 | 74.0 | 43.0 | 33.5 |
0240R020BN4HC/VSFREE | – | – | – | – | – |
0240R020BNHC/-VSFREE | – | – | – | – | – |
0240R025WHCB6 | – | – | – | – | – |
0240R020MM/-B6 | – | – | – | – | – |
0240R020BNHCB1 | – | – | – | – | – |
0240R020BN4HCB1 | – | – | – | – | – |
0240R025W/HC/-B1 | – | – | – | – | – |
0240R020BNHC | 203.0 | 195.0 | 74.0 | 43.0 | 33.5 |
0240R020BN | 203.0 | 195.0 | 74.0 | 43.0 | 33.5 |
0240R020BN4HCB6 | – | – | – | – | – |
0240R020BN3HC/VSFREE | – | – | – | – | – |
0240R020ON | 203.0 | 195.0 | 74.0 | 43.0 | 33.5 |
0240R020V | – | – | – | – | – |
0240R020PHCB6 | 202.0 | 188.0 | 73.5 | 43.0 | 33.5 |
0240R025WHC | 203.0 | 189.0 | 74.0 | 33.0 | – |
0240R025W | 203.0 | 189.0 | 74.0 | 33.0 | – |
0240R020BNHCB6 | – | – | – | – | – |
0240R020BN4HC/-B6 | – | – | – | – | – |
0240R020MMB6 | – | – | – | – | – |
0240R020BN3HCB1 | – | – | – | – | – |
0240R020ONB1 | – | – | – | – | – |
0240R020ON/-B1 | – | – | – | – | – |
0240R025WHCB1 | – | – | – | – | – |
0240R020BN4HC | 203.0 | 195.0 | 74.0 | 43.0 | 33.5 |
0240R025WHCKB | 203.0 | 189.0 | 74.0 | 33.0 | – |
0240R020BN3HCB6 | – | – | – | – | – |
Place of Origin | China |
Certification | ISO 9001:2015 |
Type | Hydraulic Filter ElementĀ / Pressure Line |
Structure | Perforated support + Pleated Microglass |
Seal Material | Buna (Nitrile) |
Total Height | 204.0 mm |
Diameter of top | 60.0 mm |
Diameter of bottom | 60.0 mm |
Inner diameter | 43.0 mm |
Filtration accuracy106 | 20 micron |
Filter direction | FOTI (Outside-In) |
Operating Temp Min F | -43 |
Operating Temp Max F | 343 |
Packaging Details | Wooden box + carton + moisture-proof bag |
Application field | Lubricating oil and hydraulic oil system |
Packaging pcs | 1 |
Condition | New |
Reviews
There are no reviews yet.