Don't miss our New Customer Discount - up to 15% OFF!
PI73010DN
- Replace brand: Mahle
- SKU: PI73010DN
- Type: Filter element
- Material: Fiberglass
- Bluslot No.: BLU-ME-QE-86
Description
Contact us and you will be satisfied with the discount
(PI73010DN)!
[Good price]
Our goods can be shipped anywhere in the world!
Related product:
SKU | H1 (mm) | H2 (mm) | D1 (mm) | D2 (mm) | D7 (mm) |
PI73010DNSMXVST10 | 248.0 | – | 45.0 | 20.5 | – |
PI73016DNPSVST10 | 158.0 | – | 78.0 | 39.5 | – |
PI73016DNSMXVST10 | 158.0 | – | 78.0 | 39.5 | – |
PI73016DN | 158.0 | – | 78.0 | 39.5 | – |
PI73010DNPSVST10 | 248.0 | – | 45.0 | 20.5 | – |
Place of Origin | China |
Certification | ISO 9001:2015 |
Type | Hydraulic filterĀ element / Pressure Line |
Filter Element | Stainless steel 304 |
Structure | Perforated tube + glass fiber |
Gasket Material | Viton |
Total Height | 248.0 mm |
Diameter of top | 45.0 mm |
Diameter of bottom | 45.0 mm |
Inner diameter | 20.5 mm |
Filtration accuracy | – microns |
Collapse Pressure | – Psi |
Filter direction | FOTI (Outside-In) |
Beta Ratio 1 | – |
Beta Ration 2 | – |
Operating Temp Min F | -40 |
Operating Temp Max F | 271 |
Minimum Order Quantity | 1 |
Filtration efficiency | 99.99% |
Packaging Details | Wooden box + carton + moisture-proof bag |
Packaging pcs | 1 |
Condition | New |
Features of our PI73010DNĀ replacement filter cartridges:
- The pleated structure is reasonable, the filtering area is large, and the flow rate is high.
- The structure is firm and can be filtered normally under high pressure environment.
- The running resistance is small, and the adsorption capacity of the filter element is strong.
- The overall size tolerance is small, the structure is reasonable, and the installation is convenient.
- The price is low and the quality is guaranteed, which can reduce the replacement frequency of the filter element and reduce the cost of use.
100% of the raw materials of our PI73016DN replacement filter elements follow industry quality standards. We use advanced quality inspection equipment to inspect the quality of each filter element that leaves the factory. Customers can use it with confidence.
Reviews
There are no reviews yet.